Free
$0forever
Everything you need for day-to-day Git. For anyone, for any use.
Download- Commit graph with drag to merge
- Interactive rebase and conflicts
- Worktrees, submodules, Git LFS
- Public GitHub and GitLab PRs
- Dashboard for 3 repositories
Pricing
Free has no time limit. Pro is a single payment: use it forever, with every future update included.
$0forever
Everything you need for day-to-day Git. For anyone, for any use.
Download$29one-time
Use forever · all future updates included · up to 3 devices.
Buy ProCustom
Pro for an entire organization, online or offline.
Contact usPay once, no subscription. Payment is handled by Paddle, our reseller and merchant of record. 14-day refunds.
| Feature | Free | Pro |
|---|---|---|
| Everyday Git | ||
| Commit graph, commits, staging, diff | ✓ | ✓ |
| Drag to merge, rebase, cherry-pick | ✓ | ✓ |
| Interactive rebase, conflicts, stash, undo | ✓ | ✓ |
| Worktrees, submodules, Git LFS | ✓ | ✓ |
| GitHub and GitLab pull requests | Public repositories | Private and self-hosted too |
| Many branches, many repositories | ||
| Backport tracker | Compare branches | Cherry-pick, export patches, ignore |
| Repositories dashboard | Up to 3 repositories | Unlimited, batch pull and switch |
| Stacked branches | – | Stack and restack |
| Release notes | – | Markdown, grouped by type |
| Air-gapped transfer | – | Incremental bundles, checksums |
Something else? Ask us.